Jacksonville Beach Market Report
$792,024
AVERAGE PRICE OF 132 HOMES$2,049,583
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$970,369
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$925,901
AVERAGE PRICE OF 60 HOMES WITH A POOLAverage Home
Average Price | $792,024 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $210,400 |
2 bedrooms | $439,446 |
3 bedrooms | $671,707 |
4 bedrooms | $1,049,168 |
5 bedrooms | $1,636,125 |
Jacksonville Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 159 | 179 | 187 | 185 | 185 |
Average Price | $782,282 | $715,747 | $674,505 | $702,686 | $709,328 |
Avg Price Change | +9.30% | +6.11% | -4.18% | -0.95% | +4.10% |
Median Price | $556,115 | $515,607 | $502,668 | $538,564 | $508,676 |
Med Price Change | +7.86% | +2.57% | -7.14% | +5.88% | +0.71% |
Avg Bedrooms | 3.22 beds | 3.21 beds | 3.21 beds | 3.26 beds | 3.25 beds |
Avg Bathrooms | 2.87 baths | 2.83 baths | 2.81 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duncan Fletcher | 58 | $796,750 | 101 days |
Other | 1 | $875,000 | 1 day |
Sandalwood | 1 | $472,445 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $792,024 | 95 days |
Multi-Million Dollar Homes | 23 | $2,049,583 | 210 days |
Newly Built Homes | 23 | $970,369 | 231 days |
Homes with a Pool | 60 | $925,901 | 92 days |